Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Dim E | Hole Size |
FS-790-04-04 | 04MFS-04MORB 90 DEGREE ELBOW | FS6801-NWO-04-04 | 520220-04-04 | 0.25 | 9/16-18 | 7/16-20 | 0.85 | 1.29 | 0.43 | 0.17 |
FS-790-04-05 | 04MFS-05MORB 90 DEGREE ELBOW | FS6801-NWO-04-05 | 520220-04-05 | 0.25 | 9/16-18 | 1/2-20 | 0.92 | 1.37 | 0.43 | 0.17 |
FS-790-04-06 | 04MFS-06MORB 90 DEGREE ELBOW | FS6801-NWO-04-06 | 520220-04-06 | 0.25 | 9/16-18 | 9/16-18 | 0.92 | 1.45 | 0.47 | 0.17 |
FS-790-04-08 | 04MFS-08MORB 90 DEGREE ELBOW | FS6801-NWO-04-08 | 520220-04-08 | 0.25 | 9/16-18 | 3/4-16 | 0.97 | 1.60 | 0.55 | 0.17 |
FS-790-06-04 | 06MFS-04MORB 90 DEGREE ELBOW | FS6801-NWO-06-04 | 520220-06-04 | 0.38 | 11/16-16 | 7/16-20 | 0.98 | 1.37 | 0.43 | 0.17 |
FS-790-06-05 | 06MFS-05MORB 90 DEGREE ELBOW | FS6801-NWO-06-05 | 520220-06-05 | 0.38 | 11/16-16 | 1/2-20 | 0.98 | 1.37 | 0.43 | 0.23 |
FS-790-06-06 | 06MFS-06MORB 90 DEGREE ELBOW | FS6801-NWO-06-06 | 520220-06-06 | 0.38 | 11/16-16 | 9/16-18 | 0.98 | 1.45 | 0.47 | 0.26 |
FS-790-06-08 | 06MFS-08MORB 90 DEGREE ELBOW | FS6801-NWO-06-08 | 520220-06-08 | 0.38 | 11/16-16 | 3/4-16 | 1.04 | 1.60 | 0.55 | 0.26 |
FS-790-06-10 | 06MFS-10MORB 90 DEGREE ELBOW | FS6801-NWO-06-10 | 520220-06-10 | 0.38 | 11/16-16 | 7/8-14 | 1.15 | 1.97 | 0.63 | 0.26 |
FS-790-06-12 | 06MFS-12MORB 90 DEGREE ELBOW | FS6801-NWO-06-12 | 520220-06-12 | 0.38 | 11/16-16 | 1-1/16-12 | 1.25 | 2.17 | 0.73 | 0.26 |
FS-790-08-06 | 08MFS-06MORB 90 DEGREE ELBOW | FS6801-NWO-08-06 | 520220-08-06 | 0.50 | 13/16-16 | 9/16-18 | 1.10 | 1.44 | 0.47 | 0.30 |
FS-790-08-08 | 08MFS-08MORB 90 DEGREE ELBOW | FS6801-NWO-08-08 | 520220-08-08 | 0.50 | 13/16-16 | 3/4-16 | 1.10 | 1.60 | 0.55 | 0.38 |
FS-790-08-10 | 08MFS-10MORB 90 DEGREE ELBOW | FS6801-NWO-08-10 | 520220-08-10 | 0.50 | 13/16-16 | 7/8-14 | 1.21 | 1.97 | 0.63 | 0.38 |
FS-790-08-12 | 08MFS-12MORB 90 DEGREE ELBOW | FS6801-NWO-08-12 | 520220-08-12 | 0.50 | 13/16-16 | 1-1/16-12 | 1.32 | 2.17 | 0.73 | 0.38 |
FS-790-10-08 | 10MFS-08MORB 90 DEGREE ELBOW | FS6801-NWO-10-08 | 520220-10-08 | 0.63 | 1-14 | 3/4-16 | 1.31 | 1.80 | 0.55 | 0.39 |
FS-790-10-10 | 10MFS-10MORB 90 DEGREE ELBOW | FS6801-NWO-10-10 | 520220-10-10 | 0.63 | 1-14 | 7/8-14 | 1.31 | 1.97 | 0.63 | 0.48 |
FS-790-10-12 | 10MFS-12MORB 90 DEGREE ELBOW | FS6801-NWO-10-12 | 520220-10-12 | 0.63 | 1-14 | 1-1/16-14 | 1.41 | 2.17 | 0.73 | 0.48 |
FS-790-12-08 | 12MFS-08MORB 90 DEGREE ELBOW | FS6801-NWO-12-08 | 520220-12-08 | 0.75 | 1-3/16-12 | 3/4-16 | 1.47 | 1.84 | 0.55 | 0.39 |
FS-790-12-10 | 12MFS-10MORB 90 DEGREE ELBOW | FS6801-NWO-12-10 | 520220-12-10 | 0.75 | 1-3/16-12 | 7/8-14 | 1.47 | 2.01 | 0.63 | 0.48 |
FS-790-12-12 | 12MFS-12MORB 90 DEGREE ELBOW | FS6801-NWO-12-12 | 520220-12-12 | 0.75 | 1-3/16-12 | 1-1/16-12 | 1.47 | 2.17 | 0.73 | 0.61 |
FS-790-12-16 | 12MFS-16MORB 90 DEGREE ELBOW | FS6801-NWO-12-16 | 520220-12-16 | 0.75 | 1-3/16-12 | 1-5/16-12 | 1.62 | 2.35 | 0.73 | 0.61 |
FS-790-16-12 | 16MFS-12MORB 90 DEGREE ELBOW | FS6801-NWO-16-12 | 520220-16-12 | 1.00 | 1-7/16-12 | 1-1/16-12 | 1.64 | 2.32 | 0.73 | 0.61 |
FS-790-16-16 | 16MFS-16MORB 90 DEGREE ELBOW | FS6801-NWO-16-16 | 520220-16-16 | 1.00 | 1-7/16-12 | 1-5/16-12 | 1.64 | 2.35 | 0.73 | 0.81 |
FS-790-16-20 | 16MFS-20MORB 90 DEGREE ELBOW | FS6801-NWO-16-12 | 520220-16-20 | 1.00 | 1-7/16-12 | 1-5/8-12 | 1.76 | 2.45 | 0.73 | 0.81 |
FS-790-20-16 | 20MFS-16MORB 90 DEGREE ELBOW | FS6801-NWO-20-16 | 520220-20-16 | 1.25 | 1-11/16-12 | 1-5/16-12 | 1.76 | 2.42 | 0.73 | 0.84 |
FS-790-20-20 | 20MFS-20MORB 90 DEGREE ELBOW | FS6801-NWO-20-20 | 520220-20-20 | 1.25 | 1-11/16-12 | 1-5/8-12 | 1.76 | 2.45 | 0.73 | 1.02 |
FS-790-24-20 | 24MFS-20MORB 90 DEGREE ELBOW | FS6801-NWO-24-20 | 520220-24-20 | 1.50 | 2-12 | 1-5/8-12 | 1.92 | 2.56 | 0.73 | 1.08 |
FS-790-24-24 | 24MFS-24MORB 90 DEGREE ELBOW | FS6801-NWO-24-24 | 520220-24-24 | 1.50 | 2-12 | 1-7/8-12 | 1.92 | 2.59 | 0.73 | 1.26 |
Design and Dimension Subject to Change Without Notice.