Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Dim E | Hole Size |
FS-790-L-04-04 | 04MFS-04MORB 90 DEGREE ELBOW LONG | FS6801-L-04-04 | (NON STANDARD) | 0.25 | 9/16-18 | 7/16-20 | 0.85 | 2.23 | 0.43 | .17 |
FS-790-L-06-06 | 06MFS-06MORB 90 DEGREE ELBOW LONG | FS6801-L-06-06 | (NON STANDARD) | 0.38 | 11/16-16 | 9/16-18 | 0.98 | 2.61 | 0.47 | .26 |
FS-790-L-08-08 | 08MFS-08MORB 90 DEGREE ELBOW LONG | FS6801-L-08-08 | (NON STANDARD) | 0.50 | 13/16-16 | 3/4-16 | 1.10 | 2.95 | 0.55 | .38 |
FS-790-L-10-10 | 10MFS-10MORB 90 DEGREE ELBOW LONG | FS6801-L-10-10 | (NON STANDARD) | 0.63 | 1-14 | 7/8-14 | 1.31 | 3.51 | 0.63 | .48 |
FS-790-L-12-12 | 12MFS-12MORB 90 DEGREE ELBOW LONG | FS6801-L-12-12 | (NON STANDARD) | 0.75 | 1-3/16-12 | 1-1/16-12 | 1.47 | 3.97 | 0.73 | .61 |
FS-790-L-16-16 | 16MFS-16MORB 90 DEGREE ELBOW LONG | FS6801-L-16-16 | (NON STANDARD) | 1.00 | 1-7/16-12 | 1-5/16-12 | 1.64 | 4.51 | 0.73 | .81 |
FS-790-L-20-20 | 20MFS-20MORB 90 DEGREE ELBOW LONG | FS6801-L-20-20 | (NON STANDARD) | 1.25 | 1-11/16-12 | 1-5/8-12 | 1.76 | 4.98 | 0.73 | 1.02 |
FS-790-L-24-24 | 24MFS-24MORB 90 DEGREE ELBOW LONG | FS6801-L-24-24 | (NON STANDARD) | 1.50 | 2-12 | 1-7/8-12 | 1.92 | 5.48 | 0.73 | 1.26 |
Design and Dimension Subject to Change Without Notice.